Farmington New Mexico Demographics
| Major Employers | Census Information |
| Population Information | Property Taxes |
| Misc. Information | Farmington Crime Report |
| Gross Receipts Tax | San Juan County Populations |
Sample of Major Employers
Company |
Product/Service |
# Employees |
Phone Number |
| San Juan Regional Medical Center | Medical | 1,493 | (505) 325-5011 |
| Farmington Municipal Schools | Education | 1,475 | (505) 324-9840 |
| Central Consolidated Schools | Education | 1,139 | (505) 598-5834 |
| City of Farmington | Government | 1,108 | (505) 327-7701 |
| BHP Billiton | Mining & Coal | 1,010 | (505) 598-4200 |
| San Juan College | Education | 950 | (505) 326-3311 |
| Wal-Mart | Retail | 677 | (505) 326-1100/327-1243 |
| Arizona Public Service Company | Power Plant | 594 | (505) 598-8592 |
| ConocoPhillips | Oil & Gas | 525 | (505) 326-9700 |
| Bloomfield Schools | Education | 500 | (505) 632-3316 |
| Aztec Schools | Education | 459 | (505) 334-9474 |
| Public Service Company of NM | Power Plant | 400 | (505) 598-7565 |
| Basin Home Health/Basin Coordinated | Home Health | 401 | (505) 325-8231 |
| Presbyterian Medical Services | Health Services | 290 | (505) 326-2731 |
| Enterprise Products Operating L.P. | Natural Gas | 275 | (505) 325-2841 |
| N.A.P.I. | Agriculture | 230 | (505) 566-2600 |
| Citizen's Bank | Finance | 156 | (505) 599-0100 |
| Sam's Club | Retail | 150 | (505) 326-3500 |
| BP | Oil & Gas | 135 | (505) 326-9200 |
| Wells Fargo Bank | Finance | 122 | (505) 324-9500 |
| Daily Times | Newspaper | 107 | (505) 325-4545 |
| Giant Refining | Gas Refining | 100 | (505) 632-8013 |
[TOP]
2004 Census Information
San Juan County Population:
122,000 change from 2000 - 113,801
San Juan County Ethnic Population 2000 Census
| White | 46.5% |
| African American | 0.4% |
| Native American | 36.9% |
| Hispanic | 15.0% |
| Other | 1.2% |
[TOP]
Farmington Population
40,645 change from 1990 - 10%
Farmington Ethnic Population
| White | 62.8% |
| African American | 0.8% |
| Native American | 17.0% |
| Hispanic | 17.7% |
| Other | 1.7% |
[TOP]
Property Taxes
| Residential | Non-Residential | |
| Farmington | 23.310 mil | 26.750 mil |
| Aztec | 21.740 mil | 26.043 mil |
| Bloomfield | 25.814 mil | 30.439 mil |
Grand totals, including state, county, city, school and college assessments. Taxable value is one-third of one percent of assessed value. Rates above reflect mils per thousand dollars. This means a home that has been assessed at $100,000, and taxed at 33 percent would have a tax bill of $769 per year.
[TOP]
More information
San Juan County| Median Household income | $36,821 |
| Land Area (square miles) | 5,514 |
| Retail sales per capita | $10,325 |
| Total Minority Owned Firms | 1,525 |
| Women Owned Firms | 2,848 |
| Persons per Household | 2.99 |
| Number of Households | 37,711 |
| High Schools Graduates | 50,116 |
| College Graduates | 8,827 |
| Housing Units | 44,938 |
Employment Rate - San Juan County
Labor Department, Mar. 2007 Report - Farmington Metropolitan Statistical Area
| Labor Force: | 56,394 |
| Employed: | 54,843 |
| Unemployed: | 1,551 |
| Rate: | 2.8 % |
[TOP]
Farmington Crime Report
| 2003 | 2004 | 2005 | 2006 | |
| Homicide | 2 | 2 | 2 | 1 |
| Rape/Force | 47 | 53 | 58 | 48 |
| Robbery (Armed) | 42 | 53 | 27 | 31 |
| Assault | 908 | 1156 | 1296 | 1227 |
| Burglary | 401 | 384 | 412 | 378 |
| DWI | 981 | 938 | 747 | NA |
| Narcotics | 350 | 272 | 246 | 252 |
Information provided by the Farmington Police Department
[TOP]
Gross Receipts Tax
| City Share | 1.1875 % |
| San Juan County Share | 0.6875 % |
| State Share | 5.0000 % |
| SJRMC | 0.1250 % |
| Total Gross Receipts Tax | 7.0000 % |
[TOP]
San Juan County Populations
| 2004 | 122,000 |
| 2000 | 113,801 |
| 1990 | 91,605 |
| 1980 | 81,433 |
| 1970 | 52,517 |
| 1960 | 53,306 |
Farmington's retail market spans a radius of 150 miles and includes 250,000 people.
[TOP]





